Networking Cable :
469 Products FoundAll Filters
Expand Filters
Manufacturer
(187)
(48)
(8)
(26)
(1)
(2)
(1)
(1)
(4)
Cable Shielding
(217)
(51)
(97)
(8)
Coaxial Cable Type
(2)
LAN Category
(4)
(19)
(1)
(150)
(58)
(1)
(99)
(1)
Wire Gauge
(1)
(1)
(1)
(13)
(59)
(1)
(1)
Impedance
(2)
Conductor Area CSA
(1)
(21)
(1)
(1)
(28)
(10)
(1)
(4)
Reel Length (Imperial)
(1)
(2)
(3)
(2)
(3)
(6)
(4)
(8)
Reel Length (Metric)
(1)
(5)
(5)
(3)
(3)
(12)
(1)
(85)
No. of Pairs
(6)
(47)
(324)
(1)
Jacket Colour
(96)
(58)
(2)
(1)
(66)
(1)
(61)
(2)
Packaging
(1)
(49)
(119)
(2)
(298)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Shielding | Coaxial Cable Type | LAN Category | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (1640ft/500m) Reel | 1+€1,573.000 5+€1,542.000 10+€1,510.000 25+€1,479.000 | Screened | - | Cat5e | 24AWG | - | - | 1640ft | 500m | 4 Pair | Black | Solid | 450VDC | PVC | Bare Copper | 6.8mm | - | DataTuff 5E Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+€1,499.000 5+€1,440.000 10+€1,397.000 25+€1,360.000 | Unshielded | - | Cat6a | 23AWG | - | - | 1000ft | 304.8m | 4 Pair | - | Solid | 300V | PVC | Copper | 7.75mm | - | DataTuff Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€375.550 5+€368.040 10+€360.530 25+€353.020 | Screened | - | Cat5e | 26AWG | - | - | 328.084ft | 100m | 4 Pair | Green | 7 x 26AWG | 100V | PVC | Bare Copper | 6.2mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€231.450 5+€226.820 10+€222.190 25+€217.560 | Screened | - | Cat5e | 24AWG | - | 0.22mm² | 328.084ft | 100m | 2 Pair | Blue | 1 X 24AWG | 125V | HFFR | Bare Copper | 5.8mm | - | ETHERLINE Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+€383.410 5+€375.740 10+€368.070 25+€360.410 | Unscreened | - | Cat6 | 24AWG | - | - | 1000ft | 305m | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||
1 Metre | 1+€16.360 5+€15.220 10+€14.070 25+€13.340 | Screened | - | Cat7 | 24AWG | - | - | 3.3ft | 1m | 4 Pair | Blue | 2 x 24AWG | 300V | Radox | Tinned Copper | 8.1mm | - | - | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€323.490 5+€317.020 10+€310.550 25+€304.080 | Screened | - | Cat5 | 22AWG | - | - | 328.084ft | 100m | 2 Pair | Green | 1 X 22AWG | 100V | PVC | Bare Copper | 6.5mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€557.290 5+€543.280 10+€524.780 25+€511.200 | Screened | - | Cat6a | 22AWG | - | - | 328.084ft | 100m | 4 Pair | Green | 1 X 22AWG | 100V | PVC | Bare Copper | 8.7mm | - | ETHERLINE Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+€6,293.000 5+€6,227.000 10+€6,057.000 25+€5,906.000 | Shielded | - | Cat6a | 24AWG | - | - | 1000ft | 304.8m | 4 Pair | - | 7 x 32AWG | 600V | TPE | Tinned Copper | 8.18mm | - | DataTuff Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€266.990 5+€261.650 10+€256.310 25+€250.970 | Screened | - | Cat5e | 26AWG | - | - | 328.084ft | 100m | 4 Pair | Blue | 7 x 26AWG | 125V | HFFR | Bare Copper | 6.2mm | - | ETHERLINE Series | ||||||
4759711 | Each | 1+€86.750 5+€85.020 10+€83.280 25+€81.550 | Shielded | - | Cat6a | 28AWG | - | - | 100ft | 30.48m | 4 Pair | Blue | 7 x 36AWG | 300V | PVC | Tinned Copper | 0.191" | - | TFC Series | |||||
1 Reel: (1640ft/500m) Reel | 1+€1,644.000 5+€1,611.000 10+€1,578.000 25+€1,545.000 | Screened | - | Cat5e | 22AWG | - | - | 1640ft | 500m | 2 Pair | Green | 7 x 0.25mm | 300V | PVC | Tinned Copper | 6.5mm | - | DataTuff 5E Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+€1,023.000 5+€1,002.000 10+€981.750 25+€961.100 | Screened | - | Cat7 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 125V | LSZH | Bare Copper | 8mm | - | DataTuff 7 Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€1,128.000 5+€1,105.000 10+€1,083.000 25+€1,060.000 | Screened | - | Cat5 | 22AWG | - | 1.5mm² | 328.084ft | 100m | 2 Pair | Green | 7 x 22AWG | 100V | FR NC | Bare Copper | 10.3mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€444.000 5+€435.120 10+€426.240 25+€417.360 | Screened | - | - | 22AWG | - | 0.34mm² | 328.084ft | 100m | 1 Pair | Green | 7 x 22AWG | 125V | PVC | Bare Copper | 5.8mm | - | ETHERLINE Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+€1,581.000 5+€1,549.000 10+€1,518.000 25+€1,486.000 | Screened | - | Cat7 | 23AWG | - | - | 1640ft | 500m | 4 Pair | Black | Solid | 125V | LSZH | Bare Copper | 8mm | - | DataTuff 7 Series | ||||||
1 Reel: (164.042ft/50m) Reel | 1+€517.630 5+€507.280 10+€496.920 25+€486.570 | Screened | - | Cat6a | 22AWG | - | - | 164.042ft | 50m | 4 Pair | Green | 1 X 22AWG | 100V | PUR | Bare Copper | 8.7mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€981.390 5+€961.760 10+€942.130 25+€922.510 | Screened | - | Cat6a | 23AWG | - | - | 328.084ft | 100m | 4 Pair | Green | 1 X 23AWG | 125V | PUR | Bare Copper | 0 | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€1,240.000 5+€1,221.000 10+€1,180.000 25+€1,146.000 | Screened | - | Cat6a | 24AWG | - | 0.22mm² | 328.084ft | 100m | 4 Pair | Green | 7 x 24AWG | 125V | PUR | Tinned Copper | 0 | - | ETHERLINE Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+€1,682.000 5+€1,648.000 10+€1,615.000 25+€1,581.000 | Screened | - | Cat7 | 26AWG | - | - | 1640ft | 500m | 4 Pair | Blue | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.8mm | - | DataTuff 7 Series | ||||||
1 Reel: (164.042ft/50m) Reel | 1+€509.740 5+€499.550 10+€489.350 25+€479.160 | Screened | - | Cat7 | 22AWG | - | - | 164.042ft | 50m | 4 Pair | Green | 1 X 22AWG | 100V | PUR | Bare Copper | 8.7mm | - | ETHERLINE Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+€847.330 5+€830.380 10+€813.440 25+€796.490 | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 7.2mm | - | 10GX Category 6A Cable | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€1,031.000 5+€1,010.000 10+€989.760 25+€969.140 | Screened | - | Cat6a | 24AWG | - | 0.22mm² | 328.084ft | 100m | 4 Pair | Green | 7 x 24AWG | 125V | PVC | Tinned Copper | 0 | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€973.320 5+€953.850 10+€934.390 25+€914.920 | Screened | - | Cat5e | 24AWG | - | - | 328.084ft | 100m | 4 Pair | Yellow, Green | 7 x 24AWG | 125V | PUR | Tinned Copper | 7.7mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+€1,680.000 5+€1,646.000 10+€1,613.000 25+€1,579.000 | Screened | - | Cat6 | 22AWG | - | 0.34mm² | 328.084ft | 100m | 4 Pair | Red | 1 X 22AWG | 110V | LSZH | Bare Copper | 10.6mm | - | ETHERLINE Series | ||||||






















