Cable, Wire & Cable Assemblies :
109.822 Products FoundAll Filters
Expand Filters
Manufacturer
(3967)
(6760)
(4461)
(1786)
(6337)
(848)
(2437)
(72)
(420)
Packaging
(425)
(1522)
(904)
(59)
(7)
(83788)
(93)
(8750)
(13967)
Cable Assemblies (68.181)
Cable Management (29.901)
Hook Up Wire (5.382)
Multicore Cable (3.392)
Multipair Cable (843)
Coaxial Cables (512)
Networking Cable (467)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (33)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Marker Type | Legend | Legend Colour | Marker Colour | Marker Dimensions | Cable Diameter Max | Cable Diameter Min | Marker Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHOENIX CONTACT | Pack of 10 | 1+€51.570 5+€50.540 10+€49.510 25+€48.750 | Printable | Blank (No Legend) | - | White | 24mm x 5mm | - | 4mm | Nylon (Polyamide) | UC-WMTBA Series | |||||
1 Reel: (1000ft/305m) Reel | 1+€506.490 | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+€3.170 10+€2.980 100+€2.920 250+€2.860 | Heat Shrinkable Sleeve | Blank (No Legend) | - | White | 3.18mm x 50mm | - | - | Fluoropolymer | HT-SCE Series | |||||
Each | 1+€24.040 10+€15.590 25+€12.270 100+€12.020 | - | - | - | - | - | 12mm | 6mm | - | EXIOS +A2F Series | ||||||
Each | 1+€3.490 10+€3.250 | - | - | - | - | - | - | - | - | Mini-Fit TPA2 145135 Series | ||||||
Pack of 6 | 1+€30.390 5+€29.780 | Thermal Transfer | Blank (No Legend) | - | White | 4mm x 18mm | 4.1mm | 3.5mm | Polycarbonate | UCT-WMCO Series | ||||||
PHOENIX CONTACT | Pack of 10 | 1+€59.010 | Printable | Blank (No Legend) | - | Yellow | 24mm x 5mm | - | 4mm | Nylon (Polyamide) | UC-WMTBA Series | |||||
Each | 1+€10.270 10+€8.480 25+€8.240 | - | - | - | - | - | - | - | - | Tiger Eye TCSD Series | ||||||
Each | 1+€2.070 10+€2.030 | - | - | - | - | - | - | - | - | Micro-Fit TPA OTS 145132 Series | ||||||
PHOENIX CONTACT | Pack of 10 | 1+€57.070 | Printable | Blank (No Legend) | - | Yellow | 29mm x 8mm | - | 6mm | Nylon (Polyamide) | UC-WMTBA Series | |||||
Each | 1+€3.240 10+€3.180 | - | - | - | - | - | - | - | - | Mini-Fit TPA2 145135 Series | ||||||
Each | 1+€4.690 10+€4.600 | - | - | - | - | - | - | - | - | Squba OTS 45146 | ||||||
Pack of 100 | 1+€4.060 5+€3.140 10+€2.980 | - | - | - | - | - | - | - | - | - | ||||||
PANDUIT | Each | 1+€58.690 | - | - | - | - | - | - | - | - | Opti-Core Series | |||||
Pack of 1000 | 1+€100.900 5+€89.920 10+€88.120 | - | - | - | - | - | - | - | - | Pan-Ty Series | ||||||
TE CONNECTIVITY - RAYCHEM | Reel of 250 Reel | 1+€430.210 | Tie On Printable Plate | - | - | White | 70mm x 25.3mm | - | - | PO (Polyolefin) | HL | |||||
Each | 1+€5.090 10+€4.990 | - | - | - | - | - | - | - | - | Squba OTS 45145 Series | ||||||
Pack of 100 | 1+€69.300 | - | - | - | - | - | - | - | - | - | ||||||
Pack of 9 | 1+€32.880 5+€32.220 | Thermal Transfer | Blank (No Legend) | - | White | 4mm x 12mm | 2.9mm | 2mm | Polycarbonate | UCT-WMCO Series | ||||||
Pack of 100 | 1+€0.670 5+€0.616 | - | - | - | - | - | - | - | - | - | ||||||
PHOENIX CONTACT | Pack of 10 | 1+€29.590 5+€29.000 | Printable | Blank (No Legend) | - | White | 18mm x 4mm | 22mm | 0.6mm | Nylon (Polyamide) | UC-WMT Series | |||||
PHOENIX CONTACT | Pack of 10 | 1+€33.730 5+€33.060 | Printable | Blank (No Legend) | - | White | 15mm x 4mm | 50mm | 0.6mm | Nylon (Polyamide) | UC-WMT Series | |||||
Each | 1+€6.960 | Thermal Transfer | Blank (No Legend) | - | Yellow | 18mm x 4mm | 22mm | 0.6mm | PVC (Polyvinylchloride) | US-WMT Series | ||||||
Each | 1+€5.880 10+€5.860 25+€5.190 | - | - | - | - | - | - | - | - | Mini-Fit TPA2 145135 Series | ||||||
Each | 1+€13.520 10+€11.480 25+€10.770 | - | - | - | - | - | - | - | - | Nano-Fit OTS 45130 Series | ||||||






















