Cable, Wire & Cable Assemblies :
109.801 Products FoundAll Filters
Expand Filters
Manufacturer
(4045)
(6761)
(4462)
(1788)
(6361)
(849)
(2436)
(72)
(421)
Packaging
(427)
(1525)
(904)
(59)
(7)
(83652)
(93)
(8754)
(14070)
Cable Assemblies (68.093)
Cable Management (29.871)
Hook Up Wire (5.447)
Multicore Cable (3.415)
Multipair Cable (849)
Coaxial Cables (513)
Networking Cable (468)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (33)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Tie Material | Cable Tie Colour | Cable Tie Length | Cable Tie Width | Cable Bundle Diameter Max | Minimum Loop Tensile Strength | Cable Tie Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3771084 | Pack of 500 | 1+€385.710 | Nylon 6.6 (Polyamide 6.6) | Black | 188mm | 14.7mm | 47.8mm | 50lb | Edge Clip | - | |||||
2687310 | Pack of 24 | 1+€169.310 5+€155.100 10+€152.000 | - | - | - | - | - | - | - | Quick-Build Series | |||||
Each | 1+€5.300 10+€4.790 | - | - | - | - | - | - | - | KK Plus OTS 36921 Series | ||||||
Each | 1+€11.100 10+€10.170 | - | - | - | - | - | - | - | - | ||||||
Each | 1+€2.850 10+€2.550 100+€2.220 250+€1.790 | - | - | - | - | - | - | - | SSL Series | ||||||
AMPHENOL LTW | Each | 1+€15.820 10+€12.660 | - | - | - | - | - | - | - | FICX | |||||
Each | 1+€14.760 10+€11.710 25+€11.670 | - | - | - | - | - | - | - | FICX Series | ||||||
1 Metre | 1+€6.570 5+€6.160 10+€6.040 25+€5.910 | - | - | - | - | - | - | - | MachFlex 350 CY Series | ||||||
Each | 1+€9.960 10+€9.130 | - | - | - | - | - | - | - | WR-FFC | ||||||
Pack of 100 | 1+€5.800 | Nylon 6.6 (Polyamide 6.6) | Silver | 300mm | 4.8mm | 75mm | 48.5lb | Standard | HFC Series | ||||||
3652267 | Pack of 1000 | 1+€58.490 5+€56.300 10+€55.510 25+€54.400 | Nylon 6.6 (Polyamide 6.6) | Natural | 300mm | 4.8mm | 76mm | 222N | Standard | StrongHold | |||||
3779203 RoHS | Each | 1+€163.240 | - | - | - | - | - | - | - | - | |||||
3771091 | Pack of 500 | 1+€297.540 | Nylon 6.6 (Polyamide 6.6) | Black | 203mm | 14mm | 51mm | 50lb | Edge Clip | - | |||||
1 Reel: (164ft/50m) Reel | 1+€204.500 | - | - | - | - | - | - | - | MachFlex 375 CY Series | ||||||
Pack of 250 | 1+€199.210 5+€195.560 | Nylon 6.6 (Polyamide 6.6) | Black | 231mm | 19.8mm | 57.2mm | 120lb | Heavy Duty | Pan-Ty Series | ||||||
Each | 1+€112.350 5+€103.950 10+€95.550 | - | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
4380143 RoHS | Each | 1+€151.160 5+€145.780 10+€140.390 | - | - | - | - | - | - | - | Hybrid Connectors B23 Series | |||||
Each | 1+€117.620 5+€108.830 10+€100.030 | - | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
Each | 1+€59.960 5+€55.470 10+€50.980 | - | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+€59.650 5+€55.180 10+€50.700 | - | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+€135.190 5+€125.090 10+€114.980 | - | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+€92.510 5+€90.660 | - | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
Each | 1+€67.690 5+€62.680 10+€57.670 | - | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
4380127 RoHS | Each | 1+€279.950 5+€258.980 10+€238.010 | - | - | - | - | - | - | - | Hybrid Connectors B23 Series | |||||
Each | 1+€93.760 5+€91.880 | - | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||




















