47kohm Fixed Network Resistors:
94 Products FoundFind a huge range of 47kohm Fixed Network Resistors at Farnell Austria. We stock a wide range of Fixed Network Resistors, such as 10kohm, 1kohm, 100kohm & 4.7kohm Fixed Network Resistors from the worlds top manufacturers including: Bourns, Panasonic, Yageo, Multicomp Pro & Tt Electronics / Welwyn
View
Buyer
Engineer
Manufacturer
Resistance
Network Circuit Type
No. of Resistors
Resistor Case / Package
Resistor Terminals
Resistance Tolerance
Voltage Rating
Power Rating per Resistor
Temperature Coefficient
Resistor Type
Resistor Technology
Resistor Mounting
Terminal Pitch
Power Rating
Product Length
Product Width
Product Height
Product Range
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €0.231 50+ €0.160 100+ €0.158 250+ €0.156 500+ €0.137 More Pricing... | Min: 1 / Mult: 1 | 47kohm | Bussed | 8Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.13W | 22.81mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each | 1+ €0.278 50+ €0.141 100+ €0.128 250+ €0.117 500+ €0.109 More Pricing... | Min: 1 / Mult: 1 | 47kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each | 1+ €0.230 50+ €0.111 100+ €0.104 250+ €0.0938 500+ €0.0858 More Pricing... | Min: 1 / Mult: 1 | 47kohm | Bussed | 5Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each | 1+ €0.383 50+ €0.184 100+ €0.148 250+ €0.135 500+ €0.126 More Pricing... | Min: 1 / Mult: 1 | 47kohm | Bussed | 9Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0776 100+ €0.0393 500+ €0.0278 1000+ €0.024 2500+ €0.0235 | Min: 10 / Mult: 10 | 47kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 5% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | TC Series | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0766 100+ €0.0508 500+ €0.0364 2500+ €0.0318 5000+ €0.0259 More Pricing... | Min: 10 / Mult: 10 | 47kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Concave | ± 5% | 50V | 31mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | EXB-N8V Series | -55°C | 125°C | - | |||||
Each | 1+ €2.780 3+ €2.470 5+ €2.170 10+ €1.860 20+ €1.620 More Pricing... | Min: 1 / Mult: 1 | 47kohm | Isolated | 8Resistors | DIP | PC Pin | ± 2% | 100V | 250mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | 4100R Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ €0.0278 1000+ €0.024 2500+ €0.0235 | Min: 500 / Mult: 10 | 47kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 5% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | TC Series | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0342 100+ €0.0232 500+ €0.0213 1000+ €0.0192 2500+ €0.0176 | Min: 10 / Mult: 10 | 47kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 62mW | - | Array | - | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | CAY16 Series | -55°C | 125°C | - | |||||
Each | 1+ €0.224 50+ €0.143 100+ €0.129 250+ €0.118 500+ €0.112 More Pricing... | Min: 1 / Mult: 1 | 47kohm | Bussed | 7Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ €0.0364 2500+ €0.0318 5000+ €0.0259 10000+ €0.023 | Min: 500 / Mult: 10 | 47kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Concave | ± 5% | 50V | 31mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | EXB-N8V Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0508 100+ €0.0316 500+ €0.0271 1000+ €0.0248 2500+ €0.0231 More Pricing... | Min: 10 / Mult: 10 | 47kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 1% | 50V | 62mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | CAT16 Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0556 100+ €0.0355 500+ €0.023 2500+ €0.0201 5000+ €0.0197 More Pricing... | Min: 10 / Mult: 10 | 47kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Concave | ± 5% | 25V | 63mW | ± 250ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | 250mW | 2mm | 1mm | 0.4mm | CAT10 Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0594 100+ €0.0441 500+ €0.0412 1000+ €0.0353 2500+ €0.0305 | Min: 10 / Mult: 10 | 47kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 1% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | TC Series | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0488 100+ €0.0316 500+ €0.023 1000+ €0.0201 2500+ €0.0197 | Min: 10 / Mult: 10 | 47kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | EXB-38V Series | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €1.920 50+ €1.050 250+ €0.792 500+ €0.754 1000+ €0.665 More Pricing... | Min: 5 / Mult: 5 | 47kohm | Isolated | 8Resistors | SOIC | Gull Wing | ± 2% | 50V | 160mW | ± 100ppm/°C | Network | Thick Film | Surface Mount Device | 1.27mm | 1.28W | 11.18mm | 5.59mm | 2.16mm | 4800P Series | -55°C | 125°C | AEC-Q200 | |||||
Each | 1+ €0.353 50+ €0.168 100+ €0.150 250+ €0.130 500+ €0.112 More Pricing... | Min: 1 / Mult: 1 | 47kohm | Bussed | 6Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 880mW | 17.73mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 5000+ €0.0127 | Min: 5000 / Mult: 5000 | 47kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | - | -55°C | 155°C | - | |||||
Each | 1+ €0.267 50+ €0.126 100+ €0.100 250+ €0.0896 500+ €0.0849 More Pricing... | Min: 1 / Mult: 1 | 47kohm | Bussed | 4Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 630mW | 12.65mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0426 100+ €0.0306 500+ €0.0276 1000+ €0.0252 2500+ €0.0235 | Min: 10 / Mult: 10 | 47kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 5% | 50V | 62mW | - | Array | Thick Film | Surface Mount Device | 0.8mm | 62.5mW | 3.2mm | 1.6mm | 0.5mm | CAT16 Series | -55°C | 125°C | - | |||||
Each | 1+ €1.870 3+ €1.790 5+ €1.520 10+ €1.240 20+ €1.080 More Pricing... | Min: 1 / Mult: 1 | 47kohm | Bussed | 15Resistors | SOIC | Gull Wing | ± 2% | 50V | 80mW | ± 100ppm/°C | Network | Thick Film | Surface Mount Device | 1.27mm | 1.28W | 11.18mm | 5.59mm | 2.16mm | 4800P Series | -55°C | 125°C | AEC-Q200 | |||||
Each | 1+ €0.211 50+ €0.117 100+ €0.104 250+ €0.103 500+ €0.0997 More Pricing... | Min: 1 / Mult: 1 | 47kohm | Isolated | 3Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0444 100+ €0.0272 500+ €0.021 1000+ €0.0182 2500+ €0.0166 More Pricing... | Min: 10 / Mult: 10 | 47kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | - | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ €0.0153 2500+ €0.0134 5000+ €0.0105 | Min: 500 / Mult: 10 | 47kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 50V | 62.5mW | ± 300ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | YC Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ €0.0412 1000+ €0.0353 2500+ €0.0305 | Min: 500 / Mult: 10 | 47kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 1% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | TC Series | -55°C | 155°C | - | |||||













