LED Lighting Components :
7.177 Products FoundAll Filters
Expand Filters
Manufacturer
(2120)
(31)
(288)
(249)
(57)
(1)
(3)
(7)
(5)
Packaging
(5072)
(6)
(27)
(1714)
(398)
(1327)
(10)
(80)
LED Power Supplies (2.771)
LED Driver ICs (1.500)
High Brightness LEDs (913)
LED Modules (495)
Lighting Connectors (460)
COB LEDs (383)
LED Lighting Lenses (143)
LED Lighting Cables (121)
LED Heat Sinks (62)
COB LED Holders (49)
LED Reflectors (6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Topology | LED Driver Type | Input Voltage Min | Input Voltage Max | Output Voltage Max | Output Current Max | Switching Frequency Typ | IC Mounting | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€7.100 10+€5.530 96+€4.450 | Boost, Buck, Buck-Boost, Flyback, SEPIC | - | 5V | 65V | 65V | 10A | 1MHz | Surface Mount | TSSOP-EP | 16Pins | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€0.912 10+€0.652 50+€0.569 100+€0.562 250+€0.555 More Pricing... | - | - | 3V | 5.5V | 25V | 175mA | - | Surface Mount | SOIC | 16Pins | -40°C | 105°C | - | AEC-Q100 | ||||||
Reel of 1 Reel | 1+€238.240 | - | - | - | - | - | - | - | - | - | - | - | - | TEC Flex Protect Shortpitch 1000 | - | ||||||
Reel of 1 Reel | 1+€145.610 | - | - | - | - | - | - | - | - | - | - | - | - | TEC Flex Protect 300 | - | ||||||
Each | 5+€0.430 10+€0.295 100+€0.212 500+€0.175 1000+€0.162 | - | - | - | - | - | - | - | - | - | - | - | - | QuasarBrite | - | ||||||
ANALOG DEVICES | Each | 1+€6.400 10+€4.970 | - | - | 2V | 3.6V | 7V | 50mA | - | Surface Mount | QSOP | 24Pins | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€0.456 10+€0.319 100+€0.249 500+€0.210 1000+€0.200 More Pricing... | - | - | - | 45V | - | 70mA | - | Surface Mount | SOT-223 | 4Pins | -55°C | 150°C | - | AEC-Q100 | ||||||
Each | 1+€26.450 5+€25.920 | - | - | - | - | - | - | - | - | - | - | - | - | XLamp EasyWhite CMA3090 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€5.210 10+€3.980 50+€3.680 100+€3.070 250+€2.940 | - | - | 4.5V | 40V | - | 2A | - | Surface Mount | PowerSO | 10Pins | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€7.110 5+€6.940 10+€6.760 50+€6.490 100+€6.080 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | XHP70B Family | - | ||||||
Each | 1+€3.290 10+€2.490 | - | - | 2.7V | 5.3V | 5V | 120mA | - | Surface Mount | µMAX | 10Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€1.830 10+€1.170 50+€1.050 100+€0.867 250+€0.812 More Pricing... | Boost, Buck | - | 3V | 40V | - | 1.5A | 250kHz | Surface Mount | SOIC | 8Pins | -40°C | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€5.370 10+€4.390 25+€4.100 50+€3.890 100+€3.590 More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 85V | 305V | 27V | - | 132kHz | Surface Mount | InSOP-24D | 17Pins | -40°C | 105°C | LYTSwitch-6 Series | - | ||||||
ANALOG DEVICES | Each | 1+€7.590 10+€6.540 | Boost, SEPIC | - | 4.5V | 36V | 5.25V | 125mA | 2.2MHz | Surface Mount | TQFN-EP | 24Pins | -40°C | 125°C | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€0.721 10+€0.594 25+€0.554 50+€0.513 100+€0.503 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | WL-SMTW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+€0.951 50+€0.614 100+€0.544 500+€0.449 1000+€0.438 | Linear | - | 5.5V | 40V | 40V | 120mA | - | Surface Mount | PG-SSOP | 14Pins | -40°C | 150°C | - | AEC-Q100 | ||||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+€116.310 | - | - | - | - | - | - | - | - | - | - | - | - | PowerFlex | - | |||||
Reel of 1 Reel | 1+€74.720 5+€70.980 10+€66.720 50+€64.440 | - | - | - | - | - | - | - | - | - | - | - | - | Flex | - | ||||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+€63.510 | - | - | - | - | - | - | - | - | - | - | - | - | Flex | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€6.120 5+€5.520 10+€5.300 50+€5.110 100+€4.690 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | L1MX | - | ||||||
Each | 1+€26.450 5+€25.790 10+€25.130 | - | - | - | - | - | - | - | - | - | - | - | - | XLamp EasyWhite CMA3090 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+€0.274 10+€0.189 100+€0.140 500+€0.116 1000+€0.106 | - | - | - | - | - | - | - | - | - | - | - | - | ASMW-FWG0-Nxxx6 | - | ||||||
Each | 1+€9.480 10+€8.010 96+€7.020 | Boost, Buck, Buck-Boost, Flyback, SEPIC | - | 5V | 65V | 65V | 10A | 1MHz | Surface Mount | TSSOP-EP | 16Pins | -40°C | 125°C | - | AEC-Q100 | ||||||
BRIDGELUX | Each | 1+€61.800 5+€54.080 10+€44.810 50+€40.170 | - | - | - | - | - | 2A | - | - | - | - | - | - | Vesta Flex BXDR | - | |||||
ANALOG DEVICES | Each | 1+€5.930 10+€4.600 75+€3.850 150+€3.730 300+€3.610 | Boost, Buck-Boost, High-Side Buck, SEPIC | - | 5V | 48V | 60V | - | 2.2MHz | Surface Mount | TQFN-EP | 20Pins | -40°C | 125°C | - | AEC-Q100 | |||||





















