Wireless Modules & Adaptors :
882 Products FoundAll Filters
Expand Filters
Manufacturer
(27)
(56)
(75)
(41)
(5)
(1)
(1)
(12)
(7)
Packaging
(700)
(8)
(1)
(175)
(9)
(123)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Frequency RF | Module Interface | Module Applications | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€8.430 25+€7.380 100+€6.110 250+€5.480 | 2.4GHz | ADC, CAN, CAN-FD, Ethernet MAC, GPIO, I2C, I2S, IrDA, JTAG, PWM, SPI, SQI, UART, USB | Radio, RF Communications, Wireless Connectivity WiFi | WFI32E03 Series | ||||||
Each | 1+€8.660 25+€7.580 100+€6.280 250+€5.630 | 2.4GHz | ADC, CAN, CAN-FD, Ethernet MAC, GPIO, I2C, I2S, IrDA, JTAG, PWM, SPI, SQI, UART, USB | Radio, RF Communications, Wireless Connectivity WiFi | WFI32E03 Series | ||||||
MIKROELEKTRONIKA | Each | 1+€1.870 5+€1.830 | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€13.720 5+€12.900 10+€12.070 50+€11.320 100+€10.480 More Pricing... | 5GHz | GPIO, HCI, PCM, SDIO, UART, USB | Wireless Connectivity | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€17.810 5+€16.670 10+€15.520 50+€14.720 100+€13.640 More Pricing... | 5GHz | GPIO, HCI, PCM, SDIO, SPI, UART | Wireless Connectivity | - | ||||||
Each | 1+€424.080 | - | CAN, PCIe | - | Mini PCI | ||||||
MIKROELEKTRONIKA | Each | 1+€1.870 5+€1.830 | - | - | - | - | |||||
Each | 100+€4.390 | - | - | - | - | ||||||
Each | 1+€590.080 | - | - | - | - | ||||||
Each | 20+€1.930 | - | - | - | - | ||||||
Each | 20+€27.200 | - | - | - | - | ||||||
Each | 1+€9.980 5+€9.850 10+€9.710 50+€9.620 100+€9.530 More Pricing... | - | UART, USB | - | - | ||||||
Each | 1+€10.190 | - | I2C, SPI, UART | - | LoRa Series | ||||||
MICROCHIP | Each | 1+€19.080 | - | SPI | - | - | |||||
Each | 1+€26.530 5+€26.460 10+€26.390 50+€22.820 100+€22.360 | - | RS232, Serial, UART | - | - | ||||||
Each | 1+€18.330 | - | SPI | - | - | ||||||
3622819 RoHS | Each | 1+€74,467.000 | - | - | - | mmRH-3609 | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€1,477.000 5+€1,397.000 10+€1,317.000 | - | - | - | - | |||||
Each | 1+€37.730 5+€35.090 10+€32.760 25+€30.440 50+€28.730 More Pricing... | - | - | - | KW2D Series | ||||||
Each | 1+€6.220 | - | - | - | - | ||||||
Each | 1+€11.600 | - | - | - | - | ||||||
3489056 | Each | 5+€27.230 | - | - | - | - | |||||
Each | 1+€33.530 | - | - | - | - | ||||||
Each | 1+€549.330 | - | - | - | - | ||||||
ADEUNIS | Each | 1+€100.870 | - | UART | - | - | |||||




















