Process Controllers, Programmers & Indicators :
14.432 Products FoundAll Filters
Expand Filters
Manufacturer
(1890)
(6)
(2381)
(114)
(467)
(62)
(2)
(2)
(74)
Packaging
(1)
(14372)
(2)
(54)
(3)
Process Indicators (3.454)
Controllers (2.810)
Input / Output Modules (2.011)
Industrial Heaters (1.162)
Signal Conditioning (896)
Software & Starter Kits (716)
Temperature Controllers (681)
PLC Programmers (315)
Thermostats (51)
Lighting Controllers (30)
RFID Accessories (14)
Ignition Controllers (13)
Miscellaneous (2)
RFID Programmers (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Min |
|---|---|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+€141.110 | 0°C | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€105.650 5+€102.260 10+€98.860 | - | - | - | |||||
Each | 1+€156.440 | - | - | - | ||||||
Each | 1+€368.950 | - | - | - | ||||||
Each | 1+€39.720 5+€35.670 10+€34.270 | - | - | - | ||||||
Each | 1+€157.560 | - | - | - | ||||||
4894881 | Each | 1+€196.530 | - | - | - | |||||
Each | 1+€87.820 5+€69.590 10+€68.330 25+€67.060 50+€65.720 | - | - | - | ||||||
Each | 1+€43.750 5+€39.290 10+€37.750 | - | - | - | ||||||
737306 | Each | 1+€497.820 | -200°C | - | - | |||||
Each | 1+€265.130 | 0°C | - | 120V | ||||||
Each | 1+€395.000 | 0°C | 0.25% | 0VDC | ||||||
Each | 1+€42.560 5+€38.220 10+€36.720 | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€101.200 5+€98.100 10+€96.140 | -10°C | 0.3% | - | |||||
Each | 1+€371.220 | -20°C | - | - | ||||||
737240 | Each | 1+€284.530 | -200°C | - | - | |||||
Each | 1+€248.200 | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€131.100 | -20°C | 1% | - | |||||
Each | 1+€392.220 | - | - | - | ||||||
MULTICOMP PRO | Each | 1+€40.160 10+€36.100 25+€33.490 | 50°C | - | - | |||||
MULTICOMP PRO | Each | 1+€40.160 10+€36.100 25+€33.490 | -30°C | - | - | |||||
Each | 1+€270.620 | - | - | - | ||||||
MULTICOMP PRO | Each | 1+€47.040 10+€42.280 25+€39.230 | 0°C | - | - | |||||
Each | 1+€243.620 | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+€231.590 | - | - | - | |||||























