Electrical :
5.082 Products FoundAll Filters
Expand Filters
Manufacturer
(1432)
(749)
(438)
(77)
(84)
(5)
(1)
(1)
(17)
Packaging
(145)
(5)
(4814)
(118)
Electrical Accessories (2.013)
Power Outlet Strips (324)
Switch & Socket Ranges (151)
Earthing (114)
Torches (98)
Junction Boxes (95)
Cord Reels (66)
Spare & Repair Parts (33)
Timeswitch (33)
Dimmer Switches (24)
Outdoor Weatherproof (22)
Industrial & Site (21)
Miscellaneous (20)
GFCI (18)
Domestic Switches (17)
RCD (11)
Pull Switches (3)
Ceiling Switches (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Outlets | Outlet Type | Current Rating | Supply Voltage VAC | Plug Type | Cable Length | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€10.150 10+€9.210 25+€8.850 100+€8.330 | 4Outlets | IEC 60320 C13 | 15A | 250V | Hardwired | - | - | ||||||
Each | 1+€41.480 5+€40.600 10+€39.720 25+€38.420 | 6Outlets | - | 10A | 250V | EU | 2m | 4740 | ||||||
TAKACHI | Each | 1+€35.160 5+€30.770 10+€25.250 20+€23.450 50+€22.980 | - | - | 15A | - | - | - | - | |||||
2542872 | Each | 1+€2.260 5+€2.190 | - | - | - | - | - | - | - | |||||
3127676 | Each | 1+€48.560 6+€38.340 | - | - | - | - | - | - | Coast - LED Head Torches | |||||
3127683 | Each | 1+€45.320 6+€35.780 | - | - | - | - | - | - | - | |||||
Each | 1+€14.900 10+€14.600 25+€14.300 100+€14.010 | - | - | 16A | - | - | - | - | ||||||
Each | 1+€10.260 3+€9.500 | - | - | - | - | - | - | - | ||||||
Each | 1+€84.620 3+€78.710 5+€72.010 10+€65.090 15+€63.790 More Pricing... | - | - | - | - | - | - | - | ||||||
Each | 1+€11.790 6+€11.550 12+€11.320 | - | - | - | - | - | - | Future T50F | ||||||
Each | 1+€71.490 5+€69.520 10+€67.550 25+€65.620 | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+€138.970 3+€129.270 5+€118.270 10+€106.900 15+€104.760 More Pricing... | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+€0.569 | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+€36.920 3+€33.920 5+€31.380 10+€27.890 15+€27.330 More Pricing... | - | - | - | - | - | - | - | |||||
Each | 1+€6.830 | 6Outlets | Schuko | 16A | 250V | EU | 3m | - | ||||||
Each | 1+€9.100 5+€8.350 | 4Outlets | UK | 13A | 240V | UK Type G | 5m | Pro Elec Mains Extensions | ||||||
Each | 1+€16.250 5+€15.510 10+€14.650 | 6Outlets | UK | 13A | 250V | UK Type G | 3m | Pro Elec Mains Extensions | ||||||
3472388 RoHS | Each | 1+€17.560 5+€16.090 | 8Outlets | UK | - | 240V | UK Type G | 2m | - | |||||
Each | 1+€51.570 3+€47.270 5+€44.310 | - | IEC 60309-2, Socket, 16A | 16A | - | IEC 60309-2, Plug, 16A | - | PEL00954/5 Series | ||||||
ENERGIZER | Each | 1+€16.510 5+€14.200 10+€13.390 25+€12.450 | - | - | - | - | - | - | - | |||||
Each | 1+€4.590 3+€4.360 5+€4.310 | 4Outlets | UK | 10A | 240V | IEC 60320 C14 | 1m | 4 Gang Extension - C14 Plug | ||||||
3472167 RoHS | Each | 1+€7.680 3+€7.330 5+€7.160 | 4Outlets | UK | 13A | 240V | UK Type G | 1m | - | |||||
3472168 RoHS | Each | 1+€8.770 3+€8.200 5+€7.550 | 4Outlets | UK | 13A | 240V | UK Type G | 2m | - | |||||
3472090 RoHS | PRO ELEC | Each | 1+€1.020 10+€0.924 | - | - | 30A | - | - | - | - | ||||
Each | 1+€8.010 | - | UK | 13A | - | UK Type G | - | - | ||||||






















